About us Categories
Contact Us
about-us-lcd

Address: Blcok B, Lihao Industrial Park, No. 78, Ainan Road,
Long’gang Street, Long’gang District, Shenzhen, China.

Tel: +86-755 28860660

Fax: +86 755 28860665

E-mail: bob@lcdjoin.com

Whatsapp: +86 13714390465

Website: www.lcdjoin.com

Product No. Number of Dots/Pixels (WxH) Outline Dimension (mm) View Area (mm) Active Area (mm) Bulit-in Controller Download PDF
LCD122032A 122*32 84.0*44.0 61.0*19.5 48.8*15.3 SBN1661G or EQV
LCD122032C 122*32 80.0*36.0 60.5*18.5 48.76*14.68 SED1520 or EQV
LCD128032C 128*32 110.0*65.0 76.0*25.0 72.9*18.2 KS0108B or EQV
LCD128064A​ 128*64 122.0*33.0 99.0*13.0 94.8*9.7 SPLC780D or EQV
LCD128064C 128*64 78.0*70.0 62.0*44.0 56.3*38.4 T6963C or EQV
LCD128064E 128*64 93.0*70.0 70.7*38.8 66.5*33.2 KS0108B or EQV
LCD128064G 128*64 75.0*52.7 60.0*32.5 55.0*27.5 AIP31108 or EQV
LCD160032C 160*32 122.0*44.0 99.0*24.0 94.4*18.8 ST7920 or EQV
LCD192064C 192*64 130.0*65.0 104.0*39.0 97.5*32.5 SBN6400G or EQV
LCD192064E 192*64 100.0*60.0 84.0*31.0 78.7*26.2 SBN6400G or EQV

« Previous Page — Next Page »